Used Buses > Road Bus
| PHOTOS | Code | Year | Mark | Chassis | Body | Price (Real) R$ | 
|---|---|---|---|---|---|---|
|  | 1840 | 2024 | Mercedes-Benz | O500 RSD 8X2 | Marcopolo PARADISO DD 1800 G8 | 2.150.000,00 | 
|  | 1819 | 2022 | Volkswagen/MAN | 17230S | Busscar EL BUS 320L | 720.000,00 | 
|  | 1834 | 2021 | Scania | KT 440 8 X 2 | Busscar VISTA BUS DD | 1.850.000,00 | 
|  | 1818 | 2020 | Volkswagen/MAN | 17230 S | Comil CAMPIONE 345 | 650.000,00 | 
|  | 1851 | 2016 | Mercedes-Benz | O500R | Marcopolo G7 1050 | 565.000,00 | 
|  | 1833 | 2016 | Scania | KT 440 8 X 2 | Marcopolo PARADISO DD 1800 G7 | 980.000,00 | 
|  | 1832 | 2016 | Scania | KT 440 8 X 2 | Marcopolo PARADISO DD 1800 G7 | 900.000,00 | 
|  | 1799 | 2015 | Volkswagen/MAN | 17230 | Neobus MEGA | 305.000,00 | 
|  | 1831 | 2015 | Scania | KT400 8X2 | Marcopolo PARADISO DD 1800 G7 | 880.000,00 | 
| 1829 | 2015 | Scania | KT440 8X2 | Marcopolo G7 DD 1800 | 800.000,00 | |
|  | 1825 | 2015 | Scania | KT 360 6X2 | Neobus NEW ROAD 380 | 420.000,00 | 
|  | 1827 | 2015 | Scania | KT 360 6X2 | Marcopolo G7 1200 | 650.000,00 | 
|  | 1817 | 2014 | Scania | K 310 4X2 | Marcopolo G7 1050 | 449.000,00 | 
|  | 1816 | 2014 | Scania | K 310 4X2 | Marcopolo G7 1050 | 460.000,00 | 
|  | 1823 | 2014 | Volvo | B420R | Marcopolo G7 1800 DD | 700.000,00 | 
|  | 1830 | 2014 | Scania | KT 440 8 X 2 | Marcopolo PARADISO DD 1800 G7 | 780.000,00 | 
|  | 1826 | 2014 | Scania | KT 360 6X2 | Marcopolo G7 1200 | 585.000,00 | 
|  | 1838 | 2014 | Mercedes-Benz | O500 RSD | Neobus NEW ROAD 380 | 427.000,00 | 
|  | 1844 | 2013 | Mercedes-Benz | OF-1721 | Marcopolo VIAGGIO 900 G7 | 360.000,00 | 
|  | 1843 | 2013 | Mercedes-Benz | OF-1721 | Marcopolo Ideale 770 | 330.000,00 | 
|  | 1820 | 2013 | Volvo | B340 | Marcopolo G71050 | 360.000,00 | 
|  | 1821 | 2013 | Volvo | B340 | Marcopolo G71050 | 360.000,00 | 
|  | 1822 | 2013 | Volvo | B340R | Marcopolo G7 1050 | 383.000,00 | 
|  | 1828 | 2013 | Scania | KT 400 6X2 | Marcopolo G7 1200 | 524.000,00 | 
|  | 1839 | 2013 | Mercedes-Benz | O500 RSD | Marcopolo G7 1200 | 500.000,00 | 
|  | 1824 | 2012 | Scania | K 310 4X2 | Marcopolo G7 1050 | 300.000,00 | 
|  | 1814 | 2012 | Scania | K 310 4X2 | Comil 345 | 390.000,00 | 
|  | 1835 | 2011 | Mercedes-Benz | O500 RS | Marcopolo G7 1050 | 320.000,00 | 
| .jpg) | 1812 | 2011 | Volvo | B9R | Marcopolo G71050 | 310.000,00 | 
|  | 1815 | 2011 | Scania | K 310 4X2 | Irizar century S | 270.000,00 | 




 
 Home
 Home